Industrial Heavy Duty Metal Shelves Q235 Steel 1400mm Width
Product Details:
| Place of Origin: | China |
| Brand Name: | Huayide |
| Certification: | ISO,CE |
| Model Number: | HYD-PR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000kgs |
|---|---|
| Price: | USD1.1~1.29/KGS |
| Packaging Details: | Plastic banding+Stretch film wrapped,easy loading and unloading with standard forklift truck or pallet jack |
| Delivery Time: | around 15 working days |
| Supply Ability: | 600000KGS per month |
|
Detail Information |
|||
| Name: | Warehouse Storage Solution Industrial Heavy Duty Selective Pallet Racks Metal Shelves Q235 Steel | Loading Capacity: | 500~4000/layer |
|---|---|---|---|
| Feature: | Save Space | Height: | 4000-11500mm |
| Width: | 700-1400mm | OEM & ODM: | Provided |
| Material: | Cold-rolled Steel | Surface Treatment: | Powder Coated |
| Highlight: | Q235 Industrial Heavy Duty Racking,Q235 Steel Heavy Duty Metal Shelves,1400mm Width Heavy Duty Metal Shelves |
||
Product Description
Warehouse Storage Solution Industrial Heavy Duty Selective Pallet Racks Metal Shelves Q235 Steel
Pallet rack is the best solution for warehouses where it is necessary to keep a wide variety of products, thanks to the direct access to all pallet locations.
1. Custom made size & load capacity
3. Shipped knocked down, easy to assemble
4. Beams lock securely into uprights, safety pins equipped
5. Adjustable load levels, with shelves that are vertically adjustable on 50mm
6. Powder coating finish
7. Steel flat plate decks, wire mesh decks and particle board decks available.
| Size | Customized size | Material | Steel |
|---|---|---|---|
| Depth/Weight/Height | Customized | Color | Customized |
| Weight Capacity | 500KGS~4000KGS | Pitch holes | 50.8/76.2mm |
| Surface Treatment | Powder Coated | Certification | ISO/CE |
| Application | Warehouse Storage | OEM | Available |
| Packing | According to client's request | Delivery time | Negotiable |
| Upright Profiles | ||||
| 85×67 | 90×70 | 100×67 | 100×95 | 120×95 |
| 120×120 | 120×150 | 3''-1 | 3''-2 | 3''-3 |
| Beam Profiles | ||||
| RHS Beam | C Beam | P Beam | Box Beam | Step Beam |
| 60×40 | 80×50 | 3'' 5'' | 80×50 | 80×50×26 |
| 80×60 | 100×50 | 3.5'' 5.5'' | 100×50 | 90×50×26 |
| 100×50 | 120×50 | 4'' 6'' | 110×50 | 100×50×26 |
| 120×60 | 140×50 | 4.5'' 6.25'' | 120×50 | 110×50×26 |
| 140×60 | 140×50 | 140×50×26 | ||
| 160×50 | 160×50×26 | |||
FAQ :
1Q: Are you a factory or trading company?
A: We are a professtional factory with more than 27 years experiece.
2Q: How about the delivery time?
A: For normal order, with 20-25 days after receiving the advancement.
3Q: What is your advantage?
OEM & ODM, any your customized racking we can help you to design product.
And ,We have very experienced professional engineers to make best solutions.
4Q: What is term of payment?
A: 1) 30%T/T down payment and balance against the copy of B/L;
2) or 100% L/C at sight.
5Q: Which port will be used as loading port?
A: Nanjing Port or Shanghai Port.





